Business News
Sensex, Nifty likely to open in red; GIFT Nifty futures fell by almost 100 points

Share Market Today, Global Markets; US Stocks, Asian Stocks: The headline indices Sensex and Nifty are likely to open today’s session on a negative note. As of 7:30 am, GIFT Nifty futures, the primary benchmark of the 50-share index, was down 97.30 points or 0.39 percent at 24,746 before the opening bell on Dalal Street.
Global Stock Markets
Here’s how global indices work:
- Nasdaq: 18,373.61, up by 6.53 points or 0.04 percent
- S&P 500: 5,841.47, down by 1 point or 0.02 percent
- Japan’s Nikkei 225: 39053, increased by 142 points or 0.37 percent
- KOSPI South Korea: 2,599.19, down 10.11 points or 0.39 percent
- Hong Kong’s Hang Seng: 20,117.20, up 38.10 points or 0.19 percent
- The Straits Times of Singapore: 3,625.78, up 0.53 points or 0.01 percent
Summary of the Previous Session
In the last session (October 17), the domestic indexes ended lower, with the Sensex closing at 81,006.61, down 494.75 points or 0.61 percent, and the Nifty 50 at 24,749.85, down 221.45 points or percent. are 0.89. Here are the session’s top gainers and losers:
Top losers
BAJAJ-AUTO | -13.11 |
SHIRAMFIN | -4.11 |
M&M | -3.52 |
NESTLEIND | -3.44 |
HEROMOTOCO | -3.39 |
ADANIENT | -2.62 |
BAJAJFINSV | -2.56 |
ULTRACEMCO | -2.54 |
TITAN | -2.45 |
BPCL | -2.38 |
TATACONSUM | -2.28 |
GRASIM | -2.25 |
MARUTI | -2.23 |
AXISBANK | -1.93 |
BHARTIARTL | -1.85 |
SBILIFE | -1.81 |
TATASTEEL | -1.77 |
BRITAIN | -1.75 |
HDFCBANK | -1.59 |
HINDUNILVR | -1.52 |
TATAMOTORS | -1.45 |
NTPC | -1.23 |
IN COALINDIA | -1.21 |
ONGC | -1.19 |
APOLLOHOSP | -1.11 |
EICHERMOT | -0.99 |
TRENT | -0.95 |
KOTAKBANK | -0.9 |
CICBANK | -0.9 |
ASIANPAINT | -0.88 |
BAJFINANCE | -0.87 |
ITC | -0.85 |
JSWSTEEL | -0.84 |
ADANIPORTS | -0.79 |
WIPRO | -0.65 |
SUNPHARMA | -0.5 |
BEL | -0.42 |
HDFCLIFE | -0.39 |
CIPLA | -0.36 |
DRREDDY | -0.16 |
INDUSINDBK | -0.1 |
The most profitable
INFY | 2.84 |
TECHM | 2.81 |
THE POWER GRID | 1.21 |
LT | 0.95 |
SBIN | 0.73 |
TCS | 0.4 |
RELIANCE | 0.19 |
HCLTECH | 0.03 |
HINDALCO | 0.01 |
What should investors/traders follow today?
Here is a list of stocks set to dominate today’s session:
Read more