Business News
Should you buy, sell or hold L&T, Tata Power, Biocon, other stocks now?
Share Market News: Domestic equity indices Nifty 50 and Sensex started Thursday’s session on a negative note amid selling pressure in IT, power, FMCG and auto stocks. This marks the last session of the F&O series for October and Samvat 2080. As investors await more corporate earnings from India Inc for signals, here’s how traders are viewing a number of stocks on Dalal Street now.
Should you buy, sell or hold Larsen & Toubro (LT) shares?
A brokerage | Average | The target |
Goldman Sachs | Buy it | It rose to Rs 3,960 from Rs 3,740 |
Nomura | Buy it | Rs 4,100 |
Morgan Stanley | Being overweight | R3,857 |
JPMorgan | Being overweight | R4,360 |
Jeffries | Buy it | R4,160 |
Should you buy, sell or hold Biocon shares?
A brokerage | Average | The target |
Jeffries | Performance below expectations | It has increased to Rs 280 from Rs230 |
HSBC | It has been taken down | Revised at Rs 270 from Rs 300 |
Goldman Sachs | Buy it | Discount on Rs 350 from Rs 360 |
Should you buy, sell or hold Tata Power shares?
A brokerage | Average | The target |
Jeffries | Performance below expectations | It has increased to Rs 340 from Rs 325 |
Morgan Stanley | Buy it | R560 |
Nomura | Buy it | R560 |
Get all the latest stock market updates here. For all other news in trending sectors from technology and automobiles to personal finance, visit Zeebiz.com.